Commodities are physical goods traded on financial markets, including agricultural products, natural resources, and industrial metals.
Commodities are tangible goods that are traded on financial markets, including agricultural products, natural resources, and industrial metals. These resources are crucial for our daily lives and have significant economic value. Investing in commodities can provide diversification benefits to a portfolio and serve as a hedge against inflation.
By trading commodity futures contracts, investors can speculate on the future price movements of these goods, without needing to physically own or store them. It is important for traders to stay informed about global supply and demand factors, geopolitical events, and weather patterns that can impact commodity prices. Careful analysis and risk management strategies are essential when participating in the commodity markets.
Symbol | Description | Contract Size | Min Spread | Commission (Per Lot) | Min/Max Lot Size | Point Value (USD) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|---|
COCOA | Cocoa | 1 USD | 7 | $12 | 0.1/30 | 1 | Mon 11:49 – Fri 20:27 |
SOYBEAN | Soybean | 1 USD | 48 | $12 | 0.1/30 | 0.01 | Mon 03:04 – Fri 20:55 |
SUGAR | Sugar | 1 USD | 6 | $12 | 0.1/30 | 0.01 | Mon 10:34 – Fri 19:57 |
WHEAT | Wheat | 1 USD | 58 | $12 | 0.1/30 | 0.01 | Mon 03:04 – Fri 20:55 |
COTTON | Cotton | 1 USD | 15 | $12 | 0.1/30 | 0.01 | Mon 04:10 – Fri 21:15 |
COFFEE | Coffee | 1 USD | 22 | $12 | 0.1/10 | 0.01 | Mon 11:19 – Fri 20:27 |
ZINC | Corn | 1 USD | 8 | $12 | 0.1/10 | 1 | Mon 09:33 – Fri 20:27 |
COPPER | Copper | 1 USD | 18 | $12 | 0.1/10 | 1 | Mon 09:33 – Fri 20:27 |
Symbol | Description | Contract Size | Min Spread | Commission (Per Lot) | Min/Max Lot Size | Point Value (USD) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|---|
COCOA | Cocoa | 1 USD | 7 | $10 | 0.1/30 | 1 | Mon 11:49 – Fri 20:27 |
SOYBEAN | Soybean | 1 USD | 48 | $10 | 0.1/30 | 0.01 | Mon 03:04 – Fri 20:55 |
SUGAR | Sugar | 1 USD | 6 | $10 | 0.1/30 | 0.01 | Mon 10:34 – Fri 19:57 |
WHEAT | Wheat | 1 USD | 58 | $10 | 0.1/30 | 0.01 | Mon 03:04 – Fri 20:55 |
COTTON | Cotton | 1 USD | 15 | $10 | 0.1/30 | 0.01 | Mon 04:10 – Fri 21:15 |
COFFEE | Coffee | 1 USD | 22 | $10 | 0.1/10 | 0.01 | Mon 11:19 – Fri 20:27 |
ZINC | Corn | 1 USD | 8 | $10 | 0.1/10 | 1 | Mon 09:33 – Fri 20:27 |
COPPER | Copper | 1 USD | 18 | $10 | 0.1/10 | 1 | Mon 09:33 – Fri 20:27 |
Symbol | Description | Contract Size | Min Spread | Commission (Per Lot) | Min/Max Lot Size | Point Value (USD) | Trading Hours (GMT+3) | |
---|---|---|---|---|---|---|---|---|
COCOA | Cocoa | 1 USD | 7 | $10 | 0.1/30 | 1 | Mon 11:49 – Fri 20:27 | |
SOYBEAN | Soybean | 1 USD | 48 | $10 | 0.1/30 | 0.01 | Mon 03:04 – Fri 20:55 | |
SUGAR | Sugar | 1 USD | 6 | $10 | 0.1/30 | 0.01 | Mon 10:34 – Fri 19:57 | |
WHEAT | Wheat | 1 USD | 58 | $10 | 0.1/30 | 0.01 | Mon 03:04 – Fri 20:55 | |
COTTON | Cotton | 1 USD | 15 | $10 | 0.1/30 | 0.01 | Mon 04:10 – Fri 21:15 | |
COFFEE | Coffee | 1 USD | 22 | $10 | 0.1/10 | 0.01 | Mon 11:19 – Fri 20:27 | |
ZINC | Corn | 1 USD | 8 | $10 | 0.1/10 | 1 | Mon 09:33 – Fri 20:27 | |
COPPER | Copper | 1 USD | 18 | $10 | 0.1/10 | 1 | Mon 09:33 – Fri 20:27 |
Symbol | Description | Contract Size | Min Spread | Commission (Per Lot) | Min/Max Lot Size | Point Value (USD) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|---|
COCOA | Cocoa | 1 USD | 7 | $8 | 0.1/30 | 1 | Mon 11:49 – Fri 20:27 |
SOYBEAN | Soybean | 1 USD | 48 | $8 | 0.1/30 | 0.01 | Mon 03:04 – Fri 20:55 |
SUGAR | Sugar | 1 USD | 6 | $8 | 0.1/30 | 0.01 | Mon 10:34 – Fri 19:57 |
WHEAT | Wheat | 1 USD | 58 | $8 | 0.1/30 | 0.01 | Mon 03:04 – Fri 20:55 |
COTTON | Cotton | 1 USD | 15 | $8 | 0.1/30 | 0.01 | Mon 04:10 – Fri 21:15 |
COFFEE | Coffee | 1 USD | 22 | $8 | 0.1/10 | 0.01 | Mon 11:19 – Fri 20:27 |
ZINC | Corn | 1 USD | 8 | $8 | 0.1/10 | 1 | Mon 09:33 – Fri 20:27 |
COPPER | Copper | 1 USD | 18 | $8 | 0.1/10 | 1 | Mon 09:33 – Fri 20:27 |
© 2025. All Rights Reserved.
Payment
Methods
PRO Accounts Liquidity
Providers
Risk Disclosure Statement
Trading Foreign Exchange (Forex) and Contracts for Difference (CFDs) involves significant risk and may not be suitable for all investors. The advice provided on this website is general in nature and does not consider your personal financial objectives, situation, or needs. Before engaging in Forex/CFD trading, carefully evaluate your financial position, investment goals, experience level, and risk tolerance. Trading on margin may result in a loss of some or all of your invested capital. You should not trade with funds you cannot afford to lose. Additionally, ensure you fully understand all risks associated with margin trading.
Licensing Permissions & Restricted Jurisdictions
RMFX Limited (trading as “4XCM”) Company Registration HE476874 and the companies trading offices are located at registered address: FLORA Building, 3rd Floor, Offices 302 & Offices 303 Karl-Liebknecht-Straße 29, 10178 Berlin, Germany.
On the basis of passporting, 4XCM is allowed to provide its services cross-border to all European Economic Area (“EEA”) states, with the exception of Belgium.
With International licensing basis, 4XCM is allowed to provide its services cross-border to all International states, with the exception of United States Of America. The company however decides to limit its services as 4XCM does not accept users or residents from the following locations: United States of America, Germany, Cyprus, Bulgaria, Belgium, Turkey, Georgia, Iran, Iraq, Syria, Russia, Israel, China, Ukraine, France.
4XCM has been permitted by FSC to globally provide all authorized investment and ancillary services, with exclusion to the following third countries: United States of America.
If traveling to restricted countries, our services may be unavailable and access will be denied from the platform.
Terms and Conditions
Before trading with margin, thoroughly review this website’s terms and conditions. Consult with a qualified legal, financial, or tax professional if necessary. If you find any terms unacceptable, discontinue use of the website. To the fullest extent permitted by law, 4XCM and its affiliates disclaim liability for any direct or indirect losses or damages arising from trading on margin.
Regulatory Notice
The company is conducting a legal and regulatory review of cryptocurrency margin trading. Changes to services or functionalities may be implemented to ensure compliance with applicable laws and regulations. Notices regarding such changes will be published on our website. It is your responsibility to stay informed by regularly checking for updates.
Participant Eligibility
Participants must meet the following requirements:
Be at least 18 years of age and meet all eligibility criteria and residency requirements.
Have sufficient knowledge and experience in margin trading, cryptocurrencies, and blockchain systems, as well as an understanding of the associated risks and responsibilities.
Not be classified as a Politically Exposed Person (PEP).
Refrain from using the website for illegal activities, including money laundering or terrorism financing.
Educational Content Disclaimer
All content, tools, research, and symbols provided are for educational and illustrative purposes only. They do not constitute recommendations or solicitations to trade specific assets or adopt any investment strategy. Projections and hypothetical outcomes are not guarantees of future performance and do not reflect actual results. Losses may exceed the principal amount invested.
You are solely responsible for evaluating the risks and benefits of using our systems, services, or products.
Services are not available for residents of United States of America, Germany, Cyprus, Bulgaria, Belgium, Turkey, Georgia, Iran, Iraq, Syria, Russia, Israel, China, Ukraine, France.