Unlock opportunities in indices trading to speculate on market movements without buying individual stocks.
Indices trading means buying and selling financial instruments based on the performance of an index. An index is a statistical measure of the changes in a portfolio of stocks that represent a particular market or sector of the financial markets. Indices are used to track and measure the performance of a group of assets, providing a snapshot of the overall market or a specific sector.
Traders and investors engage in indices trading to speculate on the direction of the market or a particular sector without having to buy individual stocks. Instead, they trade financial instruments such as index futures, options, or contracts for difference (CFDs) that derive their value from the underlying index.
Commonly traded indices include the S&P 500, Dow Jones Industrial Average, Nasdaq Composite, FTSE 100, and DAX, among others. Each index represents a different market or a specific group of stocks. The FTSE100, for example, is a share index of the top 100 companies listed on the London Stock Exchange that have the highest market cap.
Investors will often gauge whether the market has had a good or bad day based on whether the index has increased or decreased.
Symbol | Description | Contract Size | Min Spread | Commission (Per Lot) | Min/Max Lot Size | Point Value (USD) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|---|
NAS100 | Nasdaq 100 Index | 1 USD | 65 | – | 0.01/30 | 0.01 | Mon 00:15 – Fri 23:57 |
US30 | Dow Jones Industrial Average Index | 10 USD | 1 | – | 0.01/30 | 10 | Mon 01:15 – Fri 23:57 |
SPX500 | S&P 500 index | 10 USD | 10 | – | 0.01/30 | 0.1 | Mon 01:15 – Fri 23:57 |
DAX | DAX Performance Index | 1 EUR | 6 | – | 0.01/30 | 0.1 (EUR) | Mon 00:15 – Fri 23:57 |
JPN225 | Nikkei 225 Index | 10 JPY | 2 | – | 0.1/30 | 10 (JPY) | Mon 00:15 – Fri 23:57 |
AUS200 | ASX 200 Index | 10 USD | 2 | – | 0.01/30 | 10 | Mon 00:15 – Fri 23:57 |
EU50 | Euro Stoxx 50 Index | 10 EUR | 10 | – | 0.01/30 | 1 (EUR) | Mon 09:15 – Fri 22:57 |
FRA40 | France 40 Index | 10 EUR | 12 | – | 0.01/30 | 1 (EUR) | Mon 09:15 – Fri 22:57 |
HK50 | Hang Seng Index | 10 USD | 3 | – | 0.01/30 | 10 | Mon 01:15 – Fri 23:57 |
ITA40 | Italy 40 Index | 10 EUR | 11 | – | 0.01/30 | 10 (EUR) | Mon 09:15 – Fri 22:57 |
CHN50 | China 50 Index | 10 USD | 7 | – | 0.01/30 | 10 | Mon 01:15 – Fri 23:57 |
NOR25 | Norway 25 Index | 10 NOK | 334 | – | 0.01/30 | 0.1 (NOK) | Mon 11:20 – Fri 18:13 |
SPA35 | Spain 35 Index | 10 EUR | 4 | – | 0.01/30 | 10 (EUR) | Mon 09:15 – Fri 22:57 |
SE30 | Sweden 30 Index | 10 SEK | 304 | – | 0.01/30 | 0.1 (SEK) | Mon 10:20 – Fri 18:18 |
UK100 | FTSE 100 Index | 10 GBP | 10 | – | 0.01/30 | 1 (GBP) | Mon 01:15 – Fri 23:57 |
VIX | Volatility Index (Futures) | 1000 USD | 90 | $12 | 0.01/30 | 1 | Mon 01:04 – Fri 23:57 |
USDX | US Dollar Index | 100 USD | 30 | – | – | 0.1 | – |
Symbol | Description | Contract Size | Min Spread | Commission (Per Lot) | Min/Max Lot Size | Point Value (USD) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|---|
NAS100 | Nasdaq 100 Index | 1 USD | 65 | – | 0.01/30 | 0.01 | Mon 00:15 – Fri 23:57 |
US30 | Dow Jones Industrial Average Index | 10 USD | 1 | – | 0.01/30 | 10 | Mon 01:15 – Fri 23:57 |
SPX500 | S&P 500 index | 10 USD | 10 | – | 0.01/30 | 0.1 | Mon 01:15 – Fri 23:57 |
DAX | DAX Performance Index | 1 EUR | 6 | – | 0.01/30 | 0.1 (EUR) | Mon 00:15 – Fri 23:57 |
JPN225 | Nikkei 225 Index | 10 JPY | 2 | – | 0.1/30 | 10 (JPY) | Mon 00:15 – Fri 23:57 |
AUS200 | ASX 200 Index | 10 USD | 2 | – | 0.01/30 | 10 | Mon 00:15 – Fri 23:57 |
EU50 | Euro Stoxx 50 Index | 10 EUR | 10 | – | 0.01/30 | 1 (EUR) | Mon 09:15 – Fri 22:57 |
FRA40 | France 40 Index | 10 EUR | 12 | – | 0.01/30 | 1 (EUR) | Mon 09:15 – Fri 22:57 |
HK50 | Hang Seng Index | 10 USD | 3 | – | 0.01/30 | 10 | Mon 01:15 – Fri 23:57 |
ITA40 | Italy 40 Index | 10 EUR | 11 | – | 0.01/30 | 10 (EUR) | Mon 09:15 – Fri 22:57 |
CHN50 | China 50 Index | 10 USD | 7 | – | 0.01/30 | 10 | Mon 01:15 – Fri 23:57 |
NOR25 | Norway 25 Index | 10 NOK | 334 | – | 0.01/30 | 0.1 (NOK) | Mon 11:20 – Fri 18:13 |
SPA35 | Spain 35 Index | 10 EUR | 4 | – | 0.01/30 | 10 (EUR) | Mon 09:15 – Fri 22:57 |
SE30 | Sweden 30 Index | 10 SEK | 304 | – | 0.01/30 | 0.1 (SEK) | Mon 10:20 – Fri 18:18 |
UK100 | FTSE 100 Index | 10 GBP | 10 | – | 0.01/30 | 1 (GBP) | Mon 01:15 – Fri 23:57 |
VIX | Volatility Index (Futures) | 1000 USD | 90 | $10 | 0.01/30 | 1 | Mon 01:04 – Fri 23:57 |
USDX | US Dollar Index | 100 USD | 30 | – | – | 0.1 | – |
Symbol | Description | Contract Size | Min Spread | Commission (Per Lot) | Min/Max Lot Size | Point Value (USD) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 100000 EUR | 15 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
GBPUSD | British Pound vs US Dollar | 100000 GBP | 15 | $8 | 0.01/30 | 1 (GBP) | Mon 00:15 – Fri 23:57 |
USDJPY | US Dollar vs Japanese Yen | 100000 USD | 16 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
USDCAD | US Dollar vs Canadian Dollar | 100000 USD | 15 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
NZDUSD | New Zeland Dollar vs US Dollar | 100000 NZD | 18 | $8 | 0.01/30 | 1 (NZD) | Mon 00:15 – Fri 23:57 |
AUDUSD | Australian Dollar vs US Dollar | 100000 AUD | 17 | $8 | 0.01/30 | 1 (AUD) | Mon 00:15 – Fri 23:57 |
USDCHF | US Dollar vs Swiss Franc | 100000 USD | 17 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
EURGBP | Euro vs British Pound | 100000 EUR | 20 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
EURJPY | Euro vs Japanese Yen | 100000 EUR | 21 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
EURCAD | Euro vs Canadian Dollar | 100000 EUR | 26 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
EURNZD | Euro vs New Zealand Dollar | 100000 EUR | 27 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
EURAUD | British Pound vs Japanese Yen | 100000 EUR | 30 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
EURCHF | Euro vs Swiss Franc | 100000 EUR | 20 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
GBPJPY | British Pound vs Japanese Yen | 100000 GBP | 27 | $8 | 0.01/30 | 1 (GBP) | Mon 00:15 – Fri 23:57 |
GBPCAD | British Pound vs Canadian Dollar | 100000 GBP | 30 | $8 | 0.01/30 | 1 (GBP) | Mon 00:15 – Fri 23:57 |
GBPNZD | British Pound vs New Zealand Dollar | 100000 GBP | 40 | $8 | 0.01/30 | 1 (GBP) | Mon 00:15 – Fri 23:57 |
GBPAUD | British Pound vs Australian Dollar | 100000 GBP | 33 | $8 | 0.01/30 | 1 (GBP) | Mon 00:15 – Fri 23:57 |
GBPCHF | British Pound vs Swiss Franc | 100000 GBP | 27 | $8 | 0.01/30 | 1 (GBP) | Mon 00:15 – Fri 23:57 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 CAD | 29 | $8 | 0.01/30 | 1 (CAD) | Mon 00:15 – Fri 23:57 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 NZD | 28 | $8 | 0.01/30 | 1 (NZD) | Mon 00:15 – Fri 23:57 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 AUD | 28 | $8 | 0.01/30 | 1 (AUD) | Mon 00:15 – Fri 23:57 |
CHFJPY | Swiss Franc vs Japanese Yen | 100000 CHF | 27 | $8 | 0.01/30 | 1 (CHF) | Mon 00:15 – Fri 23:57 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 NZD | 29 | $8 | 0.01/30 | 1 (NZD) | Mon 00:15 – Fri 23:57 |
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 AUD | 29 | $8 | 0.01/30 | 1 (AUD) | Mon 00:15 – Fri 23:57 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 CAD | 24 | $8 | 0.01/30 | 1 (CAD) | Mon 00:15 – Fri 23:57 |
AUDNZD | Australian vs New Zeland Dollar | 100000 AUD | 30 | $8 | 0.01/30 | 1 (AUD) | Mon 00:15 – Fri 23:57 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 AUD | 22 | $8 | 0.01/30 | 1 (AUD) | Mon 00:15 – Fri 23:57 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 NZD | 27 | $8 | 0.01/30 | 1 (NZD) | Mon 00:15 – Fri 23:57 |
USDCHN | US Dollar vs Chinese Yuan | 100000 USD | 121 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
USDTRY | US Dollar vs Turkish Lira | 100000 USD | 1011 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
EURTRY | Euro vs Turkish Lira | 100000 EUR | 440 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 USD | 33 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
EURNOK | Euro vs Norwegian Krone | 100000 EUR | 55 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
EURSEK | Euro vs Swedish Krona | 100000 EUR | 54 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
EURPLN | Euro vs Polish Zloty | 100000 EUR | 23 | $8 | 0.01/30 | 1 (EUR) | Mon 00:15 – Fri 23:57 |
USDMXN | US Dollar vs Mexican Peso | 100000 USD | 44 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
USDNOK | US Dollar vs Norwegian Krone | 100000 USD | 55 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
USDPLN | US Dollar vs Polish Zloty | 100000 USD | 17 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
USDSEK | US Dollar vs Swedish Krona | 100000 USD | 36 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
USDZAR | US Dollar vs South African Rand | 100000 USD | 702 | $8 | 0.01/30 | 1 | Mon 00:15 – Fri 23:57 |
Symbol | Description | Contract Size | Min Spread | Commission (Per Lot) | Min/Max Lot Size | Point Value (USD) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|---|
NAS100 | Nasdaq 100 Index | 1 USD | 65 | $4 | 0.01/30 | 0.01 | Mon 00:15 – Fri 23:57 |
US30 | Dow Jones Industrial Average Index | 10 USD | 1 | $4 | 0.01/30 | 10 | Mon 01:15 – Fri 23:57 |
SPX500 | S&P 500 index | 10 USD | 10 | $4 | 0.01/30 | 0.1 | Mon 01:15 – Fri 23:57 |
DAX | DAX Performance Index | 1 EUR | 6 | $4 | 0.01/30 | 0.1 (EUR) | Mon 00:15 – Fri 23:57 |
JPN225 | Nikkei 225 Index | 10 JPY | 2 | $4 | 0.1/30 | 10 (JPY) | Mon 00:15 – Fri 23:57 |
AUS200 | ASX 200 Index | 10 USD | 2 | $4 | 0.01/30 | 10 | Mon 00:15 – Fri 23:57 |
EU50 | Euro Stoxx 50 Index | 10 EUR | 10 | $4 | 0.01/30 | 1 (EUR) | Mon 09:15 – Fri 22:57 |
FRA40 | France 40 Index | 10 EUR | 12 | $4 | 0.01/30 | 1 (EUR) | Mon 09:15 – Fri 22:57 |
HK50 | Hang Seng Index | 10 USD | 3 | $4 | 0.01/30 | 10 | Mon 01:15 – Fri 23:57 |
ITA40 | Italy 40 Index | 10 EUR | 11 | $4 | 0.01/30 | 10 (EUR) | Mon 09:15 – Fri 22:57 |
CHN50 | China 50 Index | 10 USD | 7 | $4 | 0.01/30 | 10 | Mon 01:15 – Fri 23:57 |
NOR25 | Norway 25 Index | 10 NOK | 334 | $4 | 0.01/30 | 0.1 (NOK) | Mon 11:20 – Fri 18:13 |
SPA35 | Spain 35 Index | 10 EUR | 4 | $4 | 0.01/30 | 10 (EUR) | Mon 09:15 – Fri 22:57 |
SE30 | Sweden 30 Index | 10 SEK | 304 | $4 | 0.01/30 | 0.1 (SEK) | Mon 10:20 – Fri 18:18 |
UK100 | FTSE 100 Index | 10 GBP | 10 | $4 | 0.01/30 | 1 (GBP) | Mon 01:15 – Fri 23:57 |
VIX | Volatility Index (Futures) | 1000 USD | 90 | $6 | 0.01/30 | 1 | Mon 01:04 – Fri 23:57 |
USDX | US Dollar Index | 100 USD | 30 | – | – | 0.1 | – |
61 products
24 products
+2100 products
25 products
9 products
21 products
4 products
4 products
4 products
4XCM is the one of the top choices for automated traders. Our order matching engine located in the New York Equinix NY4 data centre processes over 500B Trading Turnover per day with over two thirds of all trades coming from automated trading systems.
© 2025. All Rights Reserved.
Payment
Methods
PRO Accounts Liquidity
Providers
Risk Disclosure Statement
Trading Foreign Exchange (Forex) and Contracts for Difference (CFDs) involves significant risk and may not be suitable for all investors. The advice provided on this website is general in nature and does not consider your personal financial objectives, situation, or needs. Before engaging in Forex/CFD trading, carefully evaluate your financial position, investment goals, experience level, and risk tolerance. Trading on margin may result in a loss of some or all of your invested capital. You should not trade with funds you cannot afford to lose. Additionally, ensure you fully understand all risks associated with margin trading.
Licensing Permissions & Restricted Jurisdictions
RMFX Limited (trading as “4XCM”) Company Registration HE476874 and the companies trading offices are located at registered address: FLORA Building, 3rd Floor, Offices 302 & Offices 303 Karl-Liebknecht-Straße 29, 10178 Berlin, Germany.
On the basis of passporting, 4XCM is allowed to provide its services cross-border to all European Economic Area (“EEA”) states, with the exception of Belgium.
With International licensing basis, 4XCM is allowed to provide its services cross-border to all International states, with the exception of United States Of America. The company however decides to limit its services as 4XCM does not accept users or residents from the following locations: United States of America, Germany, Cyprus, Bulgaria, Belgium, Turkey, Georgia, Iran, Iraq, Syria, Russia, Israel, China, Ukraine, France.
4XCM has been permitted by FSC to globally provide all authorized investment and ancillary services, with exclusion to the following third countries: United States of America.
If traveling to restricted countries, our services may be unavailable and access will be denied from the platform.
Terms and Conditions
Before trading with margin, thoroughly review this website’s terms and conditions. Consult with a qualified legal, financial, or tax professional if necessary. If you find any terms unacceptable, discontinue use of the website. To the fullest extent permitted by law, 4XCM and its affiliates disclaim liability for any direct or indirect losses or damages arising from trading on margin.
Regulatory Notice
The company is conducting a legal and regulatory review of cryptocurrency margin trading. Changes to services or functionalities may be implemented to ensure compliance with applicable laws and regulations. Notices regarding such changes will be published on our website. It is your responsibility to stay informed by regularly checking for updates.
Participant Eligibility
Participants must meet the following requirements:
Be at least 18 years of age and meet all eligibility criteria and residency requirements.
Have sufficient knowledge and experience in margin trading, cryptocurrencies, and blockchain systems, as well as an understanding of the associated risks and responsibilities.
Not be classified as a Politically Exposed Person (PEP).
Refrain from using the website for illegal activities, including money laundering or terrorism financing.
Educational Content Disclaimer
All content, tools, research, and symbols provided are for educational and illustrative purposes only. They do not constitute recommendations or solicitations to trade specific assets or adopt any investment strategy. Projections and hypothetical outcomes are not guarantees of future performance and do not reflect actual results. Losses may exceed the principal amount invested.
You are solely responsible for evaluating the risks and benefits of using our systems, services, or products.
Services are not available for residents of United States of America, Germany, Cyprus, Bulgaria, Belgium, Turkey, Georgia, Iran, Iraq, Syria, Russia, Israel, China, Ukraine, France.